A Note About Fit
This style runs quite roomy and thus has a distinct size conversion from our traditional professional clogs. Please carefully consult the size chart below to find the best sizing recommendations for your foot.
USA Size Conversion
Euro | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
US - Men | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 - 12 | 12.5 - 13 | 13.5 - 14 | 14.5 - 15 | 15.5 - 16 |
Euro size | US Size - Men |
---|---|
40 | 7.5 - 8 |
41 | 8.5 - 9 |
42 | 9.5 - 10 |
43 | 10.5 - 11 |
44 | 11.5 - 12 |
45 | 12.5 - 13 |
46 | 13.5 - 14 |
47 | 14.5 - 15 |
48 | 15.5 - 16 |
Register to receive a notification when this item comes back in stock.