A Note About Fit
There should be a pinky sized gap between your heel and the back the of clog, and plenty of room in the toe box area. The instep will be the snuggest part of the shoe and your heel should lift up slightly out of the shoe as you walk.
USA Size Conversion
Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
US - Women | 3.5 - 4 | 4.5 - 5 | 5.5 - 6 | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 - 12 |
Euro size | US Size - Women |
---|---|
35 | 3.5 - 4 |
36 | 4.5 - 5 |
37 | 5.5 - 6 |
38 | 6.5 - 7 |
39 | 7.5 - 8 |
40 | 8.5 - 9 |
41 | 9.5 - 10 |
42 | 10.5 - 11 |
43 | 11.5 - 12 |
Register to receive a notification when this item comes back in stock.