USA Size Conversion
Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US - Women | 3.5 - 4 | 4.5 - 5 | 5.5 - 6 | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 - 12 | - | - | - | - | - |
US - Men | - | - | - | - | - | 5.5 - 6 | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 - 12 | 12.5 - 13 | 13.5 - 14 |
Euro size | US Size - Women | US Size - Men |
---|---|---|
35 | 3.5 - 4 | - |
36 | 4.5 - 5 | - |
37 | 5.5 - 6 | - |
38 | 6.5 - 7 | - |
39 | 7.5 - 8 | - |
40 | 8.5 - 9 | 5.5 - 6 |
41 | 9.5 - 10 | 6.5 - 7 |
42 | 10.5 - 11 | 7.5 - 8 |
43 | 11.5 - 12 | 8.5 - 9 |
44 | - | 9.5 - 10 |
45 | - | 10.5 - 11 |
46 | - | 11.5 - 12 |
47 | - | 12.5 - 13 |
48 | - | 13.5 - 14 |
Register to receive a notification when this item comes back in stock.