USA Size Conversion
| Euro | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US - Women | 4.5 - 5 | 5.5 - 6 | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 - 12 | 12.5 - 13 | - | - | - | - | - |
| US - Men | - | - | - | - | - | 6.5 - 7 | 7.5 - 8 | 8.5 - 9 | 9.5 - 10 | 10.5 - 11 | 11.5 - 12 | 12.5 - 13 | 13.5 - 14 | 14.5 - 15 |
| Euro size | US Size - Women | US Size - Men |
|---|---|---|
| 35 | 4.5 - 5 | - |
| 36 | 5.5 - 6 | - |
| 37 | 6.5 - 7 | - |
| 38 | 7.5 - 8 | - |
| 39 | 8.5 - 9 | 5.5 - 6 |
| 40 | 9.5 - 10 | 6.5 - 7 |
| 41 | 10.5 - 11 | 7.5 - 8 |
| 42 | 11.5 - 12 | 8.5 - 9 |
| 43 | - | 9.5 - 10 |
| 44 | - | 10.5 - 11 |
| 45 | - | 11.5 - 12 |
| 46 | - | 12.5 - 13 |
| 47 | - | 13.5 - 14 |
| 48 | - | 14.5 - 15 |
Register to receive a notification when this item comes back in stock.