A Note About Fit
There should be a pinky sized gap between heel and back of clog, and plenty of room in toe box area. The instep will be the snuggest part of shoe and your heel should lift up slightly out of the shoe as you walk.
USA Size Conversion
Euro size | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|---|---|---|---|
US Size | 7½-8 | 8½-9 | 9½ | 10-10½ | 11 | 11½-12 | 13 | 1-1½ | 2½ | 3½ | 4 |
Euro size | US Size |
---|---|
24 | 7½-8 |
25 | 8½-9 |
26 | 9½ |
27 | 10-10½ |
28 | 11 |
29 | 11½-12 |
30 | 13 |
31 | 1-1½ |
32 | 2½ |
33 | 3½ |
34 | 4 |
Register to receive a notification when this item comes back in stock.